Providing you the best range of vismiintrend swimming travel gym bag sports duffel bag with dry wet pocket checks - green, vismiintrend duffel travel bags for men women pu vegan leather, vismiintrend women's handbag premium vegan leather crossbody travel bag, vismiintrend swimming travel gym bag sports duffel bag with dry wet pocket checks - beige and vismiintrend luxury fashion gym bag with shoe compartment for men and women with effective & timely delivery.
₹ 1799 / Piece Get Latest Price
| Material | Nylon |
| Color | Green |
| Style | Sports Duffel |
| Capacity | 40 L |
| Usage/Application | Duffel |
| Size/Dimension | 50 x 28 x 24 (L*W*H) |
| Size | 50 x 28 x 24 (L*W*H) |
| Closure Type | Zipper |
| Gender | Unisex |
| Pattern | Solid |
| Wash Care | Handwash |
| Number Of Pocket | 5- 9 |
| Shape | Rectangular |
| Length | 50 |
| Weight | 0.56 KG |
| Number Of Compartments | 4 |
| Occasion | Travel, Weekender, Beach, Swimming |
| Number Of Pockets | 5- 9 |
| Number Of Zips | 6 |
| Compartment | 4 |
| Is It Eco Friendly | Eco Friendly |
| Is It Foldable | Foldable |
| Features | Shoe Compartment |
| Shoulder Strap | Yes |
| Strap Adjustable | Yes |
| Dimensions | 50 x 28 x 24 (L*W*H) |
Minimum order quantity: 50 Piece
₹ 1450 / Piece Get Latest Price
| Material | PU Vegan Leather |
| Capacity | 35 Litre |
| Color | Tan |
| Features | Premium Vegan Leather, Waterproof |
| Size/Dimension | 47x24x25 Cm (LxWxH) |
| Country of Origin | Made in India |
| Uses | Travel, Gym, Business, Weekend Trips |
₹ 1699 / Piece Get Latest Price
| Type | Handbag |
| Material | PU Leather |
| Closure Type | Zipper |
| Features | Detachable Strap, Waterproof Lining, Adjustable Strap |
| Number of Compartments | 1 |
| Pattern | Solid |
| Occasion | Casual |
Minimum order quantity: 100 Piece
₹ 1799 / Piece Get Latest Price
| Material | Nylon |
| Capacity | 40 L |
| Style | Sports Duffel |
| Usage/Application | Duffel |
| Size/Dimension | 50 x 28 x 24 (L*W*H) |
| Size | 50 x 28 x 24 (L*W*H) |
| Closure Type | Zipper |
| Gender | Unisex |
| Color | Beige |
| Wash Care | Handwash |
| Pattern | Solid |
| Brand | VISMIINTREND |
| Number Of Pocket | 5- 9 |
| Shape | Rectangular |
| Length | 50 |
| Weight | 0.56 KG |
| Number Of Compartments | 4 |
| Occasion | Travel, Weekender, Beach, Swimming |
| Number Of Pockets | 5- 9 |
| Number Of Zips | 6 |
| Compartment | 4 |
| Is It Eco Friendly | Eco Friendly |
| Is It Foldable | Foldable |
| Features | Shoe Compartment |
| Shoulder Strap | Yes |
| Strap Adjustable | Yes |
| Dimensions | 50 x 28 x 24 (L*W*H) |
Minimum order quantity: 50 Piece
₹ 1799 / Piece Get Latest Price
| Material | Nylon |
| Capacity | 40 L |
| Style | Sports Duffel |
| Usage/Application | Duffel |
| Closure Type | Zipper |
| Size | 50 x 28 x 24 (L*W*H) |
| Size/Dimension | 50 x 28 x 24 (L*W*H) |
| Gender | Unisex |
| Pattern | Solid |
| Color | Blue |
| Wash Care | Handwash |
| Brand | VISMIINTREND |
| Number Of Pocket | 5- 9 |
| Shape | Rectangular |
| Length | 50 |
| Weight | 0.56 KG |
| Number Of Compartments | 4 |
| Occasion | Travel, Weekender, Beach, Swimming |
| Number Of Pockets | 5- 9 |
| Number Of Zips | 6 |
| Compartment | 4 |
| Is It Eco Friendly | Eco Friendly |
| Is It Foldable | Foldable |
| Features | Shoe Compartment |
| Shoulder Strap | Yes |
| Strap Adjustable | Yes |
| Dimensions | 50 x 28 x 24 (L*W*H) |
Minimum order quantity: 50 Piece
₹ 1599 / Piece Get Latest Price
| Material | Nylon |
| Capacity | 40 L |
| Style | Sports Duffel |
| Usage/Application | Duffel |
| Size/Dimension | 46 x 22 x 24 (L*W*H) |
| Closure Type | Zipper |
| Gender | Unisex |
| Color | Blue |
| Pattern | Solid |
| Wash Care | Handwash |
| Brand | VISMIINTREND |
| Number Of Pocket | 5- 9 |
| Shape | Rectangular |
| Length | 46 |
| Weight | 0.56 KG |
| Number Of Compartments | 4 |
| Occasion | Travel, Weekender, Beach, Swimming |
| Number Of Pockets | 5- 9 |
| Number Of Zips | 6 |
| Compartment | 4 |
| Is It Eco Friendly | Eco Friendly |
| Is It Foldable | Foldable |
| Features | Shoe Compartment |
| Shoulder Strap | Yes |
| Strap Adjustable | Yes |
Minimum order quantity: 50 Piece
₹ 1599 / Piece Get Latest Price
| Material | Nylon |
| Capacity | 30 L |
| Style | Sports Duffel |
| Usage/Application | Duffel |
| Size/Dimension | 46 x 22 x 24 (L*W*H) |
| Size | 46 x 22 x 24 (L*W*H) |
| Closure Type | Zipper |
| Gender | Unisex |
| Wash Care | Handwash |
| Pattern | Solid |
| Color | Pink |
| Brand | VISMIINTREND |
| Shape | Rectangular |
| Number Of Pocket | 5- 9 |
| Length | 46 |
| Weight | 0.56 KG |
| Number Of Compartments | 4 |
| Occasion | Travel, Weekender, Beach, Swimming |
| Number Of Pockets | 5- 9 |
| Number Of Zips | 6 |
| Compartment | 4 |
| Is It Eco Friendly | Eco Friendly |
| Is It Foldable | Foldable |
| Features | Shoe Compartment |
| Shoulder Strap | Yes |
| Strap Adjustable | Yes |
| Dimensions | 46 x 22 x 24 (L*W*H) |
Minimum order quantity: 50 Piece
₹ 1599 / Piece Get Latest Price
| Material | Nylon |
| Capacity | 30 L |
| Style | Sports Duffel |
| Usage/Application | Duffel |
| Size | 46 x 22 x 24 (L*W*H) |
| Size/Dimension | 46 x 22 x 24 (L*W*H) |
| Closure Type | Zipper |
| Gender | Unisex |
| Pattern | Solid |
| Color | Silver |
| Wash Care | Handwash |
| Brand | VISMIINTREND |
| Number Of Pocket | 5- 9 |
| Shape | Rectangular |
| Length | 46 |
| Weight | 0.56 KG |
| Number Of Compartments | 4 |
| Occasion | Travel, Weekender, Beach, Swimming |
| Number Of Pockets | 5- 9 |
| Number Of Zips | 6 |
| Compartment | 4 |
| Is It Eco Friendly | Eco Friendly |
| Is It Foldable | Foldable |
| Features | Shoe Compartment |
| Shoulder Strap | Yes |
| Strap Adjustable | Yes |
| Dimensions | 46 x 22 x 24 (L*W*H) |
Minimum order quantity: 50 Piece
₹ 1599 / Piece Get Latest Price
| Material | Nylon |
| Capacity | 30 L |
| Style | Sports Duffel |
| Usage/Application | Duffel |
| Closure Type | Zipper |
| Size/Dimension | 46 x 22 x 24 (L*W*H) |
| Size | 46 x 22 x 24 (L*W*H) |
| Gender | Unisex |
| Color | WIne |
| Pattern | Solid |
| Brand | VISMIINTREND |
| Number Of Pocket | 5- 9 |
| Shape | Rectangular |
| Length | 46 |
| Weight | 0.56 KG |
| Number Of Compartments | 4 |
| Occasion | Travel, Weekender, Beach, Swimming |
| Number Of Pockets | 5- 9 |
| Number Of Zips | 6 |
| Compartment | 4 |
| Is It Eco Friendly | Eco Friendly |
| Is It Foldable | Foldable |
| Shoulder Strap | Yes |
| Strap Adjustable | Yes |
| Dimensions | 46 x 22 x 24 (L*W*H) |
Minimum order quantity: 50 Piece
₹ 1599 / Piece Get Latest Price
| Material | Nylon |
| Capacity | 40 L |
| Style | Sports Duffel |
| Usage/Application | Duffel |
| Closure Type | Zipper |
| Size | 50 x 28 x 24 (L*W*H) |
| Color | Black |
| Pattern | Solid |
| Wash Care | Handwash |
| Brand | VISMIINTREND |
| Number Of Pocket | 5- 9 |
| Shape | Rectangular |
| Length | 50 |
| Weight | 0.56 KG |
| Number Of Compartments | 4 |
| Occasion | Travel, Weekender, Beach, Swimming |
| Number Of Pockets | 5- 9 |
| Number Of Zips | 6 |
| Compartment | 4 |
| Is It Eco Friendly | Eco Friendly |
| Is It Foldable | Foldable |
| Features | Shoe Compartment |
| Shoulder Strap | Yes |
| Strap Adjustable | Yes |
| Dimensions | 50 x 28 x 24 (L*W*H) |
Minimum order quantity: 50 Piece
₹ 1599 / Piece Get Latest Price
| Material | Nylon |
| Capacity | 30 L |
| Style | Sports Duffel |
| Usage/Application | Duffel |
| Closure Type | Zipper |
| Size/Dimension | 46 x 22 x 24 (L*W*H) |
| Size | 46 x 22 x 24 (L*W*H) |
| Gender | Unisex |
| Pattern | Solid |
| Wash Care | Handwash |
| Color | Black |
| Brand | VISMIINTREND |
| Number Of Pocket | 5- 9 |
| Shape | Rectangular |
| Length | 46 |
| Weight | 0.56 KG |
| Number Of Compartments | 4 |
| Occasion | Travel, Weekender, Beach, Swimming |
| Number Of Pockets | 5- 9 |
| Number Of Zips | 6 |
| Compartment | 4 |
| Is It Eco Friendly | Eco Friendly |
| Is It Foldable | Foldable |
| Features | Shoe Compartment |
| Shoulder Strap | Yes |
| Strap Adjustable | Yes |
| Dimensions | 46 x 22 x 24 (L*W*H) |
Minimum order quantity: 50 Piece
Vikas Jain (Owner)
Beena Internationals
First Floor, E-14, Road Number 1, Vishwakarma Industrial Area, Jaipur - 302013, Rajasthan, India